2020-21 Season Roster
# | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Daniel Hoffman | WR/DB | 11 | 5'9 | 160 |
3 | Zach Rowell | TE/DL | 11 | 6'4 | 255 |
4 | Griffen Wilson* | WR/DB | 12 | 6'0 | 185 |
5 | Stafford Anderson | RB/LB | 11 | 6'0 | 195 |
8 | Mo Vanderwiel* | QB/DB | 12 | 6'1 | 185 |
9 | Elijah Ortiz | QB | 11 | 6'3 | 185 |
10 | Jomathan Corchis | RB/DB | 11 | 5'11 | 175 |
11 | Tate Nelson | WR/DB | 12 | 6'1 | 165 |
12 | Gabe Panikowski | K/P | 12 | 5'9 | 177 |
13 | Jake Gibilisco | WR/DB | 11 | 6'0 | 165 |
14 | Mason Hart | TE/LB | 11 | 6'3 | 200 |
15 | Conan O'Brien | WR/LB | 12 | 6'2 | 202 |
16 | Ryan Flather | WR/DB | 11 | 5'10 | 155 |
17 | Sean Jabbar | WR/DB | 11 | 5'11 | 155 |
18 | Mark Ratzer | WR/DB | 11 | 6'2 | 165 |
20 | Matt Lauter* | TE/LB | 12 | 6'4 | 220 |
21 | Alec Helfrich | RB/LB | 11 | 5'9 | 165 |
23 | Wyatt Gardner | WR/DB | 11 | 5'11 | 170 |
24 | Andrew Onozuka* | WR/DB | 12 | 5'9 | 140 |
25 | Griffin Grant | WR/DB | 11 | 6'4 | 190 |
27 | Luke Emri | WR/DB | 11 | 6'1 | 160 |
28 | Marco Notarainni* | RB/LB | 12 | 6'4 | 225 |
34 | Nick DeFina | LB | 11 | 6'0 | 180 |
36 | Tommy Wagner | RB/LB | 11 | 6'0 | 215 |
42 | Easton Clements | WR/DB | 10 | 6'0 | 155 |
47 | Ava Leota | TE/DL | 12 | 6'7 | 250 |
52 | Kameron Gano* | OL/DL | 12 | 6'0 | 220 |
53 | Luke Simsiman* | OL/DL | 12 | 6'1 | 240 |
54 | Haroon Nawaz | OL/DL | 12 | 5'11 | 240 |
55 | Caden Crist | OL/DL | 11 | 6'0 | 215 |
56 | Nathan Lesher | OL/DL | 11 | 6'0 | 235 |
58 | Matan Morris | OL/LB | 11 | 6'1 | 185 |
61 | Jake Noble | OL/DL | 12 | 6'1 | 260 |
65 | Michael Lindebak | OL/DL | 12 | 5'9 | 230 |
67 | Jagger Filippone | OL/DL | 11 | 6'5 | 240 |
70 | Jarrek Arendsen | OL/DL | 12 | 6'0 | 205 |
75 | Dylan Johnson | OL/DL | 12 | 6'3 | 210 |
76 | Nikolas Renner | OL/DL | 11 | 6'4 | 230 |
78 | Matthew Staycer | OL/DL | 10 | 6'3 | 369 |
79 | Brody Levine | OL/DL | 12 | 6'3 | 289 |
2020-21 Season Roster
# | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Nic Cline | WR/DB | 9 | 5' 9" | 155 |
3 | Alex Taylor | TE/LB | 10 | 6' 2" | 180 |
6 | Remi Baere | QB/DB | 10 | 6' 0" | 175 |
9 | Jacob Jaffe | TE/LB | 10 | 6' 1" | 185 |
10 | Max Griffiths | WR/DB | 10 | 5' 8" | 140 |
11 | Carson Kuehnert | WR/DB | 10 | 5' 9" | 145 |
12 | AJ Riggio | WR/DB | 10 | 5' 10" | 135 |
13 | Luke Meyer | WR/DB | 10 | 6' 0" | 155 |
14 | Diego Van Dyke | WR/LB | 10 | 5' 5" | 160 |
15 | Ryan Valenzano | WR/DB | 10 | 5' 8" | 148 |
16 | Jackson Fenton | WR/DB | 10 | 5' 10" | 165 |
20 | Adrian Whittenburg | RB/LB | 10 | 5' 8" | 160 |
21 | Jake Zimmerman | WR/LB | 10 | 5' 7" | 165 |
23 | Gavin Strup | RB/LB | 10 | 5' 10" | 170 |
24 | Dougie Jutronich | WR/DB | 10 | 5' 6" | 140 |
25 | Matthew Habas | TE/DB | 10 | 5' 7" | 140 |
28 | Dyl Friedland* | RB/LB | 10 | 5' 9" | 165 |
31 | Aiden Sisson | K | 10 | 5' 9" | 160 |
32 | Evan Wamstad | WR/DB | 10 | 6'0" | 165 |
33 | Frankie Scherer | WR/DB | 10 | 5' 11" | 152 |
35 | Isaac Norris | RB/DB | 10 | 5' 7" | 145 |
36 | Isaac Huynh | RB/DB | 10 | 5' 7" | 150 |
51 | Santi Jonnson | OL/DL | 10 | 5' 10" | 175 |
52 | Austin Williams | OL/DL | 10 | 5' 11" | 185 |
54 | Andy Livingston* | OL/DL | 10 | 6' 0" | 195 |
55 | Nolan Young | OL/DL | 9 | 5' 7" | 230 |
56 | Ben Hendrickson | OL/DL | 10 | 5' 7" | 165 |
57 | Landon Mejia Rosales | OL/DL | 10 | 5' 8" | 190 |
59 | Jacob Flohr | OL/DL | 10 | 5' 8" | 205 |
60 | Roman Marchese Culver | OL/DL | 10 | 6' 2" | 195 |
66 | Tristan Turner | OL/DL | 10 | 5' 6" | 203 |
70 | James Stallworth | OL/DL | 10 | 5' 11" | 195 |
75 | Darin DeVoe | OL/DL | 10 | 6' 0" | 220 |
76 | Leo Mascaro | OL/DL | 10 | 6' 0" | 180 |
99 | Kade Wilken | QB/DL | 9 | 6' 0" | 185 |
2020-21 Season Roster
1 | Braeden | Daley | QB/DB | 51 | Hoyt | Smith | OL/LB | |
---|---|---|---|---|---|---|---|---|
2 | Kaden | Horning | RB/DB | 55 | Dakari Lee | Rumph | RB/LB | |
3 | Nicolas | Amaya | WR/DB | 57 | Ford | Smith | OL/LB | |
32 | Kai | Johnson | RB/LB | 62 | Yusuf | Nawaz | OL/DL | |
4 | Preston | Wilson | WR/DB | 64 | Ryan | Afshar | OL/DL | |
5 | Nathan | Tam | WR/DB | 59 | Kyan | Egolf | OL/DL | |
6 | Simon | Graff Zivin | WR/DB | 65 | Tristan | Paul | OL/DL | |
8 | Paulo | Engelhardt | Y/DL | 67 | Casey | Mullennix | OL/DL | |
9 | Jace | Barajas | WR/DB | 68 | Cannon | Rudolph | OL/DL | |
10 | Aidan | Dillon | WR/DB | 70 | Brendon | Solem | OL/DL | |
11 | Christian | Connell | QB/DB | 71 | Nathan | Dickerhoof | OL/DL | |
12 | Cole | Marsella | WR/DB | 72 | Matthew | Novikov | OL/DL | |
12 | Luke | Pilsl | WR/DB | 73 | Mason | McGuire | OL/DL | |
13 | Chris | Lauter | WR/DB | 74 | Noah | Gataric | OL/DL | |
14 | Brett | Barry | RB/DB | 76 | Cash | Bonano | OL/DL | |
15 | Quinn | Gawle | WR/DB | 77 | Charles | Miller | OL/DL | |
16 | Braydon | Mitchell | WR/DB | 78 | Justin | Schneider | OL/DL | |
17 | Lukas | Tu | QB/DB | 81 | Adriann | Cao | WR/LB | |
18 | Peyton | Rodgers | WR/DB | 82 | Grayson | Harper | WR/DB | |
20 | Dawson | Washington | WR/DB | 84 | Vincent | Salvatore | TE/DB | |
21 | Ford | Peterson | RB/DB | 85 | Benjamin | Jolley | WR/LB | |
22 | Jude | Atley | WR/DB | 87 | Scott | Kahn | TE/DE | |
24 | Michael | McKinney | WR/LB | 91 | Andres | Orozco | QB/DB | |
25 | Nathaniel | Blackwell | WR/DB | 93 | Tristan | Cornell | WR/LB | |
26 | Brian | Dale | RB/LB | 98 | William | Brown | OL/DL | |
27 | Ryan | Babcock | WR/LB | Brendon | Miller | |||
29 | Sebastian | Catanzaro | RB/DB | 30 | Rocco | Sansone | WR/DB | |
31 | Logan | Friedman | WR/DB | 28 | Darby | Synder | RB/LB | |
33 | Michael | Sullivan | RB/LB | |||||
35 | Cole | Curtis | RB/LB | |||||
44 | Kai | Caufield | RB/LB | |||||
46 | Peter | Janopaul | WR/LB | |||||
47 | Tyler | Kersey | RB/LB | |||||
48 | Max | Komen | WR/DB |